Vendor Ledger Of [Bhagwati Enterprises ]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| 1194 | 11-Jul-2024 | 137543.00 | 0.00 | 137543.00 | 0.00 | |
| 3408 | 23-Oct-2024 | 227409.00 | 0.00 | 227409.00 | 0.00 | |
| 4025 | 16-Nov-2024 | 15015.00 | 0.00 | 15015.00 | 0.00 | |
| 4621 | 08-Dec-2024 | 150756.00 | 0.00 | 150756.00 | 0.00 | |
| 5474 | 20-Jan-2025 | 176128.00 | 0.00 | 176128.00 | 0.00 | |
| 5375 | 24-Jan-2025 | 22914.00 | 0.00 | 22914.00 | 0.00 | |
| 1176 | 11-May-2026 | 218324.00 | 0.00 | 218324.00 | 0.00 | |
| 1627 | 24-May-2026 | 3.00 | 0.00 | 3.00 | 0.00 | |
| 1625 | 25-May-2026 | 53194.00 | 0.00 | 53194.00 | 0.00 | |
| 1626 | 25-May-2026 | 1.00 | 0.00 | 1.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |