Vendor Ledger Of [Samgam Almira]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| 39 | 11-Nov-2020 | 124662.00 | 0.00 | 124662.00 | 0.00 | |
| 49 | 24-Nov-2020 | 27999.00 | 0.00 | 0.00 | 27999.00 | |
| 51 | 27-Nov-2020 | 150930.00 | 0.00 | 0.00 | 150930.00 | |
| 57 | 09-Dec-2020 | 32397.00 | 0.00 | 0.00 | 32397.00 | |
| 60 | 21-Dec-2020 | 125996.00 | 0.00 | 0.00 | 125996.00 | |
| 66 | 05-Jan-2021 | 23291.00 | 0.00 | 23291.00 | 0.00 | |
| 67 | 08-Jan-2021 | 29401.00 | 0.00 | 29401.00 | 0.00 | |
| 82 | 05-Mar-2021 | 80468.00 | 0.00 | 80468.00 | 0.00 | |
| 85 | 17-Mar-2021 | 78102.00 | 0.00 | 78102.00 | 0.00 | |
| 09 | 16-Apr-2021 | 32339.00 | 0.00 | 32339.00 | 0.00 | |
| 22 | 19-May-2021 | 104818.00 | 0.00 | 104818.00 | 0.00 | |
| 23 | 19-May-2021 | 46046.00 | 0.00 | 46046.00 | 0.00 | |
| 34 | 10-Jun-2021 | 46749.00 | 0.00 | 46749.00 | 0.00 | |
| 38 | 16-Jun-2021 | 35575.00 | 0.00 | 35575.00 | 0.00 | |
| 39 | 16-Jun-2021 | 24893.00 | 0.00 | 24893.00 | 0.00 | |
| 45 | 18-Jul-2021 | 23375.00 | 0.00 | 23375.00 | 0.00 | |
| 47 | 16-Aug-2021 | 169313.00 | 0.00 | 169313.00 | 0.00 | |
| 01 | 17-Aug-2021 | 17700.00 | 0.00 | 17700.00 | 0.00 | |
| 60 | 05-Nov-2021 | 67590.00 | 0.00 | 67590.00 | 0.00 | |
| 77 | 22-Dec-2021 | 33795.00 | 0.00 | 33795.00 | 0.00 | |
| 82 | 22-Dec-2021 | 33795.00 | 0.00 | 33795.00 | 0.00 | |
| 105 | 02-Mar-2022 | 161020.00 | 0.00 | 161020.00 | 0.00 | |
| 04 | 04-May-2022 | 35485.00 | 0.00 | 35485.00 | 0.00 | |
| 05 | 08-May-2022 | 66794.00 | 0.00 | 66794.00 | 0.00 | |
| 08 | 16-May-2022 | 37365.00 | 0.00 | 37365.00 | 0.00 | |
| 15 | 07-Jun-2022 | 35485.00 | 0.00 | 35485.00 | 0.00 | |
| 19 | 19-Jul-2022 | 159672.00 | 0.00 | 159672.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |