Vendor Ledger Of [M S Sangam Almirah PVT.LTD .]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| Tax 0585-2023-24 | 24-Sep-2023 | 153863.00 | 0.00 | 153863.00 | 0.00 | |
| Tax 0590-2023-24 | 26-Sep-2023 | 157110.00 | 0.00 | 157110.00 | 0.00 | |
| TAX 0597-2023-24 | 28-Sep-2023 | 149800.00 | 0.00 | 149800.00 | 0.00 | |
| TAX 0604-20232-24 | 29-Sep-2023 | 155269.00 | 0.00 | 155269.00 | 0.00 | |
| TAX 0641-2023-24 | 12-Oct-2023 | 440678.00 | 0.00 | 440678.00 | 0.00 | |
| TAX 0645-2023-24 | 13-Oct-2023 | 155679.00 | 0.00 | 155679.00 | 0.00 | |
| TAX 0662-2023-24 | 22-Oct-2023 | 131157.00 | 0.00 | 131157.00 | 0.00 | |
| TAX 0765-2023-24 | 09-Nov-2023 | 160362.00 | 0.00 | 160362.00 | 0.00 | |
| TAX 0783-2023-24 | 11-Nov-2023 | 311072.00 | 0.00 | 311072.00 | 0.00 | |
| TAX 0908-2023-24 | 04-Dec-2023 | 352003.00 | 0.00 | 352003.00 | 0.00 | |
| TAX 0915-2023-24 | 06-Dec-2023 | 126718.00 | 0.00 | 126718.00 | 0.00 | |
| TAX 0917-2023-24 | 06-Dec-2023 | 137961.00 | 0.00 | 137961.00 | 0.00 | |
| TAX 0984-2023-2024 | 20-Dec-2023 | 139926.00 | 0.00 | 139926.00 | 0.00 | |
| TAX 0997-2023-24 | 23-Dec-2023 | 154574.00 | 0.00 | 154574.00 | 0.00 | |
| TAX 1040-2023-24 | 06-Jan-2024 | 91661.00 | 0.00 | 91661.00 | 0.00 | |
| TAX 1105-2023-24 | 31-Jan-2024 | 150109.00 | 0.00 | 150109.00 | 0.00 | |
| TAX 1147-2023-24 | 10-Feb-2024 | 139965.00 | 0.00 | 139965.00 | 0.00 | |
| TAX 1154-2023-24 | 11-Feb-2024 | 145024.00 | 0.00 | 145024.00 | 0.00 | |
| TAX 1200-2023-24 | 23-Feb-2024 | 146538.00 | 0.00 | 146538.00 | 0.00 | |
| TAX 0070-2024-25 | 21-Apr-2024 | 143692.00 | 0.00 | 143692.00 | 0.00 | |
| TAX 0110-2024-2025 | 27-Apr-2024 | 144116.00 | 0.00 | 144116.00 | 0.00 | |
| TAX 0752-2024-25 | 28-Oct-2024 | 374533.00 | 0.00 | 374533.00 | 0.00 | |
| TAX 0994-2024-25 | 19-Dec-2024 | 155853.00 | 0.00 | 155853.00 | 0.00 | |
| TAX 1000-2024-25 | 20-Dec-2024 | 203691.00 | 0.00 | 203691.00 | 0.00 | |
| TAX 1423-2024-25 | 11-Apr-2025 | 151442.00 | 0.00 | 151442.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |