Vendor Ledger Of [Mohit Rubber Foam India Pvt Ltd]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| 0515 UK 20-21 | 10-Nov-2020 | 537030.00 | 0.00 | 0.00 | 537030.00 | |
| 1034 UK 20-21 | 04-Feb-2021 | 442885.00 | -332.00 | 443217.00 | 0.00 | |
| 1330 UK 20-21 | 02-Apr-2021 | 137104.00 | 0.00 | 137104.00 | 0.00 | |
| 240 UK 21-22 | 07-Jul-2021 | 55802.00 | 0.00 | 55802.00 | 0.00 | |
| 2756 UK 21-22 | 05-Apr-2022 | 278100.00 | 50.00 | 278050.00 | 0.00 | |
| 2757 UK 21-22 | 06-Apr-2022 | 459259.00 | 0.00 | 459259.00 | 0.00 | |
| 1112 UK 22-23 | 14-Jul-2022 | 17040.00 | 0.00 | 17040.00 | 0.00 | |
| 1727 UK 22-23 | 05-Sep-2022 | 73720.00 | 13.00 | 73707.00 | 0.00 | |
| 1726 UK 22-23 | 05-Sep-2022 | 364497.00 | 65.00 | 364432.00 | 0.00 | |
| 1756 UK 22-23 | 10-Sep-2022 | 88505.00 | 16.00 | 88489.00 | 0.00 | |
| 225 UK 23-24 | 10-May-2023 | 514967.00 | 0.00 | 514967.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |