Vendor Ledger Of [GLOBE FURNITURE]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| T0000088 | 31-Jul-2021 | 24800.00 | 0.00 | 24800.00 | 0.00 | |
| T0000095 | 14-Aug-2021 | 4960.00 | 0.00 | 4960.00 | 0.00 | |
| T0000096 | 15-Aug-2021 | 38088.00 | 0.00 | 38088.00 | 0.00 | |
| T0000116 | 16-Sep-2021 | 9100.00 | 0.00 | 9100.00 | 0.00 | |
| T0000120 | 22-Sep-2021 | 49757.00 | 0.00 | 49757.00 | 0.00 | |
| Toooo122 | 22-Sep-2021 | 52020.00 | 0.00 | 52020.00 | 0.00 | |
| T0000124 | 22-Sep-2021 | 24800.00 | 0.00 | 24800.00 | 0.00 | |
| T0000151 | 26-Oct-2021 | 61200.00 | 0.00 | 61200.00 | 0.00 | |
| T0000165 | 01-Nov-2021 | 11586.00 | 0.00 | 11586.00 | 0.00 | |
| T0000177 | 19-Nov-2021 | 6896.00 | 0.00 | 6896.00 | 0.00 | |
| T0000202 | 17-Dec-2021 | 14675.00 | 0.00 | 14675.00 | 0.00 | |
| T0000203 | 19-Dec-2021 | 10445.00 | 0.00 | 10445.00 | 0.00 | |
| T0000216 | 09-Jan-2022 | 13481.00 | 0.00 | 13481.00 | 0.00 | |
| TOOOO231 | 24-Jan-2022 | 14000.00 | 0.00 | 14000.00 | 0.00 | |
| T0000235 | 25-Jan-2022 | 3200.00 | 0.00 | 3200.00 | 0.00 | |
| T0000262 | 15-Feb-2022 | 20272.00 | 0.00 | 20272.00 | 0.00 | |
| T0000310 | 21-Mar-2022 | 3958.00 | 0.00 | 3958.00 | 0.00 | |
| T0000001 | 16-Apr-2022 | 15300.00 | 0.00 | 15300.00 | 0.00 | |
| T0000032 | 27-Apr-2022 | 6400.00 | 0.00 | 6400.00 | 0.00 | |
| T0000031 | 27-Apr-2022 | 15300.00 | 0.00 | 15300.00 | 0.00 | |
| T0000106 | 19-Jun-2022 | 20160.00 | 0.00 | 20160.00 | 0.00 | |
| T0000105 | 19-Jun-2022 | 44604.00 | 0.00 | 44604.00 | 0.00 | |
| T0000110 | 25-Jun-2022 | 10407.00 | 0.00 | 10407.00 | 0.00 | |
| T0000120 | 27-Jun-2022 | 57400.00 | 0.00 | 57400.00 | 0.00 | |
| T0000145 | 14-Jul-2022 | 10794.00 | 0.00 | 10794.00 | 0.00 | |
| T0000197 | 03-Sep-2022 | 33600.00 | 0.00 | 33600.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |