Vendor Ledger Of [AGRAWAL ASSOCIATE]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| 184 | 19-Mar-2021 | 27599.00 | 0.00 | 27599.00 | 0.00 | |
| 106 | 21-Jul-2021 | 47876.00 | 0.00 | 47876.00 | 0.00 | |
| 400 | 18-Feb-2022 | 78597.00 | 0.00 | 78597.00 | 0.00 | |
| 64 | 25-May-2022 | 67435.00 | 0.00 | 67435.00 | 0.00 | |
| 168 | 20-Aug-2022 | 69930.00 | 9.00 | 69921.00 | 0.00 | |
| 169 | 21-Aug-2022 | 55680.00 | 12.00 | 55668.00 | 0.00 | |
| 180 | 30-Aug-2022 | 222178.00 | 0.00 | 222178.00 | 0.00 | |
| 215 | 28-Sep-2022 | 34250.00 | 6.00 | 34244.00 | 0.00 | |
| 349 | 30-Nov-2022 | 29765.00 | 16.00 | 29749.00 | 0.00 | |
| 360 | 03-Dec-2022 | 27248.00 | 68.00 | 27180.00 | 0.00 | |
| 369 | 13-Dec-2022 | 56985.00 | 2.00 | 56983.00 | 0.00 | |
| 2023-24 147 | 19-Jun-2023 | 92871.00 | 0.00 | 92871.00 | 0.00 | |
| 2023-24 148 | 19-Jun-2023 | 4752.00 | 27.00 | 4725.00 | 0.00 | |
| 2023-24 146 | 19-Jun-2023 | 121227.00 | 3.00 | 121224.00 | 0.00 | |
| 2023-24 470 | 05-Nov-2023 | 135526.00 | 0.00 | 135526.00 | 0.00 | |
| 2023-24 688 | 09-Feb-2024 | 19653.00 | 0.00 | 19653.00 | 0.00 | |
| 2024-25 520 | 13-Jun-2025 | 16734.00 | 0.00 | 16734.00 | 0.00 | |
| 694 2025-26 | 06-Feb-2026 | 181126.00 | 44.00 | 181082.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |