Vendor Ledger Of [AGARWAL FURNITURE MART]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| 440 | 11-Dec-2020 | 62952.00 | 0.00 | 62952.00 | 0.00 | |
| 669 | 05-Mar-2021 | 124465.00 | 0.00 | 124465.00 | 0.00 | |
| 518 | 02-Nov-2021 | 25135.00 | 0.00 | 25135.00 | 0.00 | |
| 721 | 13-Dec-2021 | 163160.00 | 0.00 | 163160.00 | 0.00 | |
| 05 | 05-Apr-2022 | 34207.00 | 0.00 | 34207.00 | 0.00 | |
| 25 | 14-Apr-2022 | 34911.00 | 0.00 | 34911.00 | 0.00 | |
| 202 | 28-Jun-2022 | 55593.00 | 0.00 | 55593.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |