Vendor Ledger Of [DAMRO PYESTRA]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| DAX2021SI0520BI | 02-Dec-2020 | 133061.00 | 0.00 | 133061.00 | 0.00 | |
| DAX2021SI0727BI | 03-Dec-2020 | 156630.00 | 0.00 | 156630.00 | 0.00 | |
| DAX2021SI0728BI | 04-Dec-2020 | 194545.00 | 0.00 | 194545.00 | 0.00 | |
| DAX2021SI1020BI | 02-Feb-2021 | 43550.00 | 0.00 | 43550.00 | 0.00 | |
| DAX2021SI1021BI | 02-Feb-2021 | 137335.00 | 0.00 | 137335.00 | 0.00 | |
| DAX2122S 0269BI | 05-Jul-2021 | 163303.00 | 0.00 | 163303.00 | 0.00 | |
| DAX2122S 0268BI | 05-Jul-2021 | 80496.00 | 0.00 | 80496.00 | 0.00 | |
| DAX2122S 0290BI | 05-Jul-2021 | 1132.00 | 0.00 | 1132.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |