Vendor Ledger Of [Alder Furniture PVT .LTD]
Purchase History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| AFPL 727 20-21 | 17-Nov-2020 | 1503603.00 | 0.00 | 0.00 | 1503603.00 | |
| AFPL 738 20-21 | 18-Nov-2020 | 900176.00 | -675.00 | 0.00 | 900851.00 | |
| AFPL 820 20-21 | 03-Dec-2020 | 1098962.00 | -825.00 | 0.00 | 1099787.00 | |
| AFPL 1070 20-21 | 28-Jan-2021 | 2226071.00 | -1670.00 | 2227741.00 | 0.00 | |
| AFPL 056 21-22 | 18-Apr-2021 | 2692259.00 | -2019.00 | 2694278.00 | 0.00 | |
| AFPL 230 21-22 | 19-Jul-2021 | 3033214.00 | -3033.00 | 3036247.00 | 0.00 | |
| AFPL 169 22-23 | 12-May-2022 | 2780478.00 | 0.00 | 2780478.00 | 0.00 | |
| AFPL 500 22-23 | 08-Aug-2022 | 2469443.00 | 5034.00 | 2464409.00 | 0.00 | |
| AFPL 722 22-23 | 07-Oct-2022 | 2747327.00 | 0.00 | 2747327.00 | 0.00 | |
| AFPL 1015 22-23 | 30-Nov-2022 | 2775064.00 | 0.00 | 2775064.00 | 0.00 | |
| AFPL 1294 22-23 | 02-Feb-2023 | 2704224.00 | 0.00 | 2704224.00 | 0.00 | |
| AFPL 123 22-24 | 04-May-2023 | 2380202.00 | 1.00 | 2380201.00 | 0.00 | |
| AFPL 434 23-24 | 15-Jul-2023 | 2831114.00 | 0.00 | 2831114.00 | 0.00 | |
| AFPL 875 23-24 | 27-Oct-2023 | 1992730.00 | 0.00 | 1992730.00 | 0.00 | |
| AFPL 1109 23-24 | 01-Dec-2023 | 2680125.00 | 0.00 | 2680125.00 | 0.00 | |
| AFPL 1254 23-24 | 25-Dec-2023 | 2633013.00 | 0.00 | 2633013.00 | 0.00 | |
| AFPL 1424 23-24 | 31-Jan-2024 | 2461872.00 | 0.00 | 2461872.00 | 0.00 | |
| AFPL 1665 23-24 | 02-Apr-2024 | 3031301.00 | 0.00 | 3031301.00 | 0.00 | |
| AFPL 215 24-25 | 02-Jun-2024 | 3175610.00 | 0.00 | 3175610.00 | 0.00 | |
| AFPL 555 24-25 | 06-Sep-2024 | 3586572.00 | 0.00 | 3586572.00 | 0.00 | |
| AFPL 972 24-25 | 12-Dec-2024 | 2576550.00 | 0.00 | 2576550.00 | 0.00 | |
| AFPL 1016 24-25 | 22-Dec-2024 | 138430.00 | 0.00 | 138430.00 | 0.00 | |
| AFPL 1204 24-25 | 03-Feb-2025 | 417720.00 | 0.00 | 417720.00 | 0.00 | |
| AFPL 1231 24-25 | 08-Feb-2025 | 2561773.00 | 0.00 | 2561773.00 | 0.00 | |
| AFPL 1501 24-25 | 04-Apr-2025 | 3157268.00 | 0.00 | 3157268.00 | 0.00 | |
| AFPL 294 25-26 | 29-Jun-2025 | 3055068.00 | 0.00 | 3055068.00 | 0.00 | |
| AFPL 316 25-26 | 06-Jul-2025 | 612927.00 | 0.00 | 612927.00 | 0.00 | |
| AFPL 816 25-26 | 09-Nov-2025 | 3021782.00 | 0.00 | 3021782.00 | 0.00 | |
| AFPL 998 25-26 | 16-Dec-2025 | 2776728.00 | 0.00 | 2776728.00 | 0.00 | |
| AFPL 1152 25-26 | 23-Jan-2026 | 2813220.00 | 0.00 | 2813220.00 | 0.00 | |
Payment History
| Transaction Date |
Payable |
Paid |
Dues |
Remarks |