M S VINDHYA ALMIRAH

0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
Phone No. 7903526730

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 09
M S Vindhya Almirah
0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
GSTIN : 09CMHPS1641E2ZZ
Mobile No. : 7903526730

INVOICE DETAILS

Invoice No. : VA 0069 2026-27
Invoice Date : 02-May-2026
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Vandana -2 Almirah 94031012 pc189257.7123.00111,092.5219,996.68131089.20
2 Suhani -1 Almirah 9403106 pc1810801.5623.0064,809.3611,665.6876475.04
3Suhani -2 Almirah 9403106 pc1811320.5423.0067,923.2412,226.2080149.44
4Vedika -1 Almirah 9403103 pc1811831.8223.0035,495.466,389.1941884.65
5Smriti Office Glass Door Almlirah 9403102 pc189978.4323.0019,956.863,592.2423549.10
6Anushri -1 Almirah 9403103 pc1813930.0723.0041,790.217,522.2349312.44
7Stylo -1 Almirah 9403102 pc1818095.0023.0036,190.006,514.2042704.20
8Stylo -2 Almirah 9403102 pc1819159.1423.0038,318.286,897.3045215.58
9Hardware 36 Full Mirror 94031012 pc18805.000.009,660.001,738.8011398.80
GST % SGST CGST IGST
9918
₹ 0076542.52
Total Quantity : 48
Grand Total :425235.93
GST Total :76542.52
Payable Amount :501778

Paid Amount :501778.00