M S VINDHYA ALMIRAH

0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
Phone No. 7903526730

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 09
M S Vindhya Almirah
0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
GSTIN : 09CMHPS1641E2ZZ
Mobile No. : 7903526730

INVOICE DETAILS

Invoice No. : VA 0617 2025-26
Invoice Date : 25-Feb-2026
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Vandana -2 Almirah 94031013 pc188901.9723.00115,725.6120,830.55136556.16
2Smriti -N3 Plus Almirah 9403104 pc1811861.0823.0047,444.328,539.9655984.28
3Vedika -1 Almirah 9403103 pc1811376.7523.0034,130.256,143.4640273.71
4Suhani -2 Almirah 9403103 pc1810885.4923.0032,656.475,878.1738534.64
5Rajshree Deluxe -1 Plus Almirah 9403104 pc1814562.2423.0058,248.9610,484.8068733.76
6Stylo -1 Almirah 9403103 pc1817398.9223.0052,196.769,395.4361592.19
7Stylo -2 Almirah 9403103 pc1818422.2523.0055,266.759,948.0365214.78
8Shubh Laxmi -1 Almirah 9403102 pc1816448.7423.0032,897.485,921.5438819.02
9Hardware 36 Full Mirror 9403108 pc18805.000.006,440.001,159.207599.20
GST % SGST CGST IGST
9918
₹ 0078301.14
Total Quantity : 43
Grand Total :435006.6
GST Total :78301.14
Payable Amount :513308

Paid Amount :513308.00