M S VINDHYA ALMIRAH

0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
Phone No. 7903526730

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 09
M S Vindhya Almirah
0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
GSTIN : 09CMHPS1641E2ZZ
Mobile No. : 7903526730

INVOICE DETAILS

Invoice No. : VA 0438 2025-26
Invoice Date : 29-Nov-2025
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Vandana -2 Almirah 9403104 pc188901.9723.0035,607.886,409.4042017.28
2Suhani -2 Almirah 9403106 pc1810885.4923.0065,312.9411,756.3477069.28
3Smriti -N2 Plus 9403106 pc1811638.5523.0069,831.3012,569.6482400.94
4Vedika -1 Almirah 9403105 pc1811376.7523.0056,883.7510,239.1067122.85
5Rajrani Almirah 9403103 pc1815826.5823.0047,479.748,546.3456026.08
6Anushri -1 Almirah 9403103 pc1813394.1523.0040,182.457,232.8547415.30
7Office Book Shelf -1 Almirah 9403103 pc188165.0823.0024,495.244,409.1328904.37
8Stylo -1 Almirah 9403102 pc1817398.9223.0034,797.846,263.6241061.46
9Stylo -2 Almirah 9403104 pc1818422.2523.0073,689.0013,264.0486953.04
10Hardware 36 Full Mirror 9403106 pc18805.000.004,830.00869.405699.40
GST % SGST CGST IGST
9918
₹ 0081559.86
Total Quantity : 42
Grand Total :453110.14
GST Total :81559.86
Payable Amount :534670

Paid Amount :534670.00