M S VINDHYA ALMIRAH

0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
Phone No. 7903526730

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 09
M S Vindhya Almirah
0, Bhawan Vishunpur,Devpura,Marihan,Mirzapur-UP -231001
GSTIN : 09CMHPS1641E2ZZ
Mobile No. : 7903526730

INVOICE DETAILS

Invoice No. : VA 0345 2025-26
Invoice Date : 25-Oct-2025
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Smriti -N2 Plus 9403103 pc1811638.5523.0034,915.656,284.8241200.47
2 Suhani -1 Almirah 9403103 pc1810385.7623.0031,157.285,608.3236765.60
3Suhani -2 Almirah 9403106 pc1810885.4923.0065,312.9411,756.3477069.28
4Vandana -2 Almirah 9403104 pc188901.9723.0035,607.886,409.4042017.28
5Smriti Office Locker Almirah 9403103 pc189300.8323.0027,902.495,022.4532924.94
6Rajrani Almirah 9403102 pc1815826.5823.0031,653.165,697.5637350.72
7Stylo -1 Almirah 9403102 pc1817398.9223.0034,797.846,263.6241061.46
8Stylo -2 Almirah 9403104 pc1818422.2523.0073,689.0013,264.0486953.04
9Shubh Laxmi -2 Almirah 9403104 pc1817481.3123.0069,925.2412,586.5682511.80
10Rajshree Deluxe -1 Plus Almirah 9403102 pc1814562.2423.0029,124.485,242.4034366.88
GST % SGST CGST IGST
9918
₹ 0078135.51
Total Quantity : 33
Grand Total :434085.96
GST Total :78135.51
Payable Amount :512221

Paid Amount :512221.00