M S R.K. TRADERS

Near -East India More ,Dumdumi ,Dhanbad ,Jharkhand -828109,India
Phone No. 8252477992

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 20
M S R.K. TRADERS
Near -East India More ,Dumdumi ,Dhanbad ,Jharkhand -828109,India
GSTIN : 20ABZPJ5347B2ZQ
Mobile No. : 8252477992

INVOICE DETAILS

Invoice No. : 0007 00213 24-25
Invoice Date : 29-Jun-2024
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Swing LX506 Jhulla 2 pc182798.000.004,742.38853.625596.00
2Swing -9980 Jhulla 1 pc183845.000.003,258.47586.533845.00
3Visitor Chair -8001 6 pc18512.000.002,603.40468.603072.00
4Visitor Chair -8002 6 pc18512.000.002,603.40468.603072.00
5Visitor Chailr -C22 30 pc18512.000.0013,017.002,343.0015360.00
6Visitor Chair - 05 10 pc18512.000.004,339.00781.005120.00
7Visitor Chair -3029 20 pc18615.000.0010,423.801,876.2012300.00
8Visitor Chair -4009 18 pc18615.000.009,381.421,688.5811070.00
9STOOL -38 100 pc18226.000.0019,153.003,447.0022600.00
GST % SGST CGST IGST
9918
₹ 0012513.13
Total Quantity : 193
Grand Total :69521.87
GST Total :12513.13
Payable Amount :82035

Paid Amount :82035.00