VERRITAS FURNITURE PVT LTD


Phone No.

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code :
VERRITAS FURNITURE PVT LTD

GSTIN :
Mobile No. :

INVOICE DETAILS

Invoice No. : F V2447 23-24
Invoice Date : 02-Jan-2024
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1ELITE 3+1+1 SOFA 3 pc1825495.000.0076,485.0013,767.3090252.30
2Gary Sofa 3+1+1 1 pc1827810.000.0027,810.005,005.8032815.80
3Sally Sofa Set 3+1+1 2 pc1824620.000.0049,240.008,863.2058103.20
4Jolly Corner Sofa 2+2+1+C 2 pc1827000.000.0054,000.009,720.0063720.00
5Cruse Sofa Set 3+1+1 9 pc1819560.000.00176,040.0031,687.20207727.20
6Mist Sofa 3 STR 2 pc1813100.000.0026,200.004,716.0030916.00
7Mist Sofa 1 STR 4 pc186550.000.0026,200.004,716.0030916.00
8Fort Sofa Set 3+1+1 1 pc1827825.000.0027,825.005,008.5032833.50
9Fort Sofa 3 Seater 1 pc1813913.000.0013,913.002,504.3416417.34
10Fort Sofa 1 Seater 1 pc186957.000.006,957.001,252.268209.26
11Kenzo Sofa Set 3+2 1 pc1838745.000.0038,745.006,974.1045719.10
12Maple Corner Sofa Set -2+2+1+C APC 1 pc1844490.000.0044,490.008,008.2052498.20
13Victor L Shape Sofa Cum Bed 3+L 2 pc1825235.000.0050,470.009,084.6059554.60
14Yoga Visitor Chair 4 pc182700.000.0010,800.001,944.0012744.00
15Pronto Visiter Chair 4 pc181800.000.007,200.001,296.008496.00
16Delux H.B Chair 2 pc189160.000.0018,320.003,297.6021617.60
17Delux M.B Chair 2 pc188660.000.0017,320.003,117.6020437.60
GST % SGST CGST IGST
9918
₹ 60481.3560481.350
Total Quantity : 42
Grand Total :672015
GST Total :120962.7
Payable Amount :792978

Paid Amount :792978.00