M S R.K. TRADERS

Near -East India More ,Dumdumi ,Dhanbad ,Jharkhand -828109,India
Phone No. 8252477992

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 20
M S R.K. TRADERS
Near -East India More ,Dumdumi ,Dhanbad ,Jharkhand -828109,India
GSTIN : 20ABZPJ5347B2ZQ
Mobile No. : 8252477992

INVOICE DETAILS

Invoice No. : 0007 00345 23-24
Invoice Date : 15-Nov-2023
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Swing Chair -506 2 SEAT 2 pc182798.000.004,742.38853.625596.00
2Swing Chair -1001 2 pc181926.000.003,264.40587.603852.00
3Swing Chair -HC998D 1 pc183845.000.003,258.47586.533845.00
4Hanger Chair -64 2 pc184532.000.007,681.361,382.649064.00
5Hanger Chair C 27 3 pc183941.000.0010,019.491,803.5111823.00
6Hanger Chair B5-2 2 pc185124.000.008,684.741,563.2610248.00
7Airport Sofa -A008 -3 Seater 10 pc181534.000.0013,000.002,340.0015340.00
8Visitor Chair -4009 30 pc18615.000.0015,635.702,814.3018450.00
9Office Chair -F-100 2 pc182344.000.003,972.88715.124688.00
10Office Chair -A965 2 pc181413.000.002,394.92431.082826.00
11Office Table -810 1.6 M W7 2 pc189177.000.0015,554.242,799.7618354.00
12Office Table -9013 1.6M W4 2 pc189177.000.0015,554.242,799.7618354.00
GST % SGST CGST IGST
9918
₹ 0018677.18
Total Quantity : 60
Grand Total :103762.82
GST Total :18677.18
Payable Amount :122440

Paid Amount :122440.00