KOMFORT UNIVERSE PRODUCTS AND SERVICES LIMITED

Madhya Pradesh -477116,
Phone No.

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 23
Komfort Universe Products And Services Limited
Madhya Pradesh -477116,
GSTIN : 23AA1CK5616M1ZB
Mobile No. :

INVOICE DETAILS

Invoice No. : KU SI0126 23-24
Invoice Date : 18-Jul-2023
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Aaram Basic Mattress 78 72 4 24 pc183304.660.0079,311.8414,276.1693588.00
2Aaram Basic Mattress 78 72 5 9 pc184194.490.0037,750.416,795.0944545.50
3Aaram Basic Mattress 78 60 4 3 pc182753.810.008,261.431,487.079748.50
4Aaram Basic Mattress 78 48 4 2 pc182160.600.004,321.20777.825099.02
5Aaram Basic Mattress 78 36 4 4 pc181609.750.006,439.001,159.047598.04
6Aaram Medium Mattress 78 72 4 6 pc184152.120.0024,912.724,484.2829397.00
7Aaram Medium Mattress 78 72 5 3 pc184936.020.0014,808.062,665.4417473.50
8Aaram Hard Mattress 78 72 5 6 pc186143.640.0036,861.846,635.1643497.00
9Aaram Soft Mattress 78 72 5 9 pc185847.030.0052,623.279,472.2362095.50
GST % SGST CGST IGST
9918
₹ 0047752.29
Total Quantity : 66
Grand Total :265289.77
GST Total :47752.29
Payable Amount :313042

Paid Amount :313042.00