ALDER FURNITURE PVT .LTD

REGD OFFICE-27 FURNITURE BLOCK W.H.S KIRTI NAGAR DELHI -110015
Phone No.

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 07
Alder Furniture PVT .LTD
REGD OFFICE-27 FURNITURE BLOCK W.H.S KIRTI NAGAR DELHI -110015
GSTIN : 07AALCA3988K1Z1
Mobile No. :

INVOICE DETAILS

Invoice No. : AFPL 1070 20-21
Invoice Date : 28-Jan-2021
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1IGNIS HYD BED 78 72 6 PC1819491.5050.00116,949.0021,050.82137999.81
2AMOUR HYD BED 78 72 10 pc1820551.0050.00205,510.0036,991.80242501.80
3DELONIX HYD 78 72 15 pc1821186.5050.00317,797.5057,203.55375001.06
4ARIN BED HY 78 72 2 pc1820847.5050.0041,695.007,505.1049200.10
5GLANZA HYD 78*72 5 PC1819491.5050.0097,457.5017,542.35114999.85
6AS 4 78*72 6 PC1814322.0050.0085,932.0015,467.76101399.76
7AS-6 BOX BED 78 72 9403501015 pc1815847.5050.00237,712.5042,788.25280500.75
8DEWAN BOX BED 78 36 4 PC188051.0050.0032,204.005,796.7238000.72
9BOOK SELF 75 32 5 pc187754.0050.0038,770.006,978.6045748.60
10ROSE CENTER TABLE 39x21 9403600030 pc182754.0050.0082,620.0014,871.6097491.60
11ROSE CENTER TABLE24x48 9403309030 pc183241.5050.0097,245.0017,504.10114749.10
12CT-101 9403309015 PC183220.5050.0048,307.508,695.3557002.85
13CT-103 940360007 PC183750.0050.0026,250.004,725.0030975.00
14CENTER TABLE 104 940310 PC184449.0050.0044,490.008,008.2052498.20
15DELONIX DRESSING TABLE 12 pc188750.0050.00105,000.0018,900.00123900.00
16LAVA SOFA 3+1+1 3 pc1824364.5050.0073,093.5013,156.8386250.33
17AS 3 WARDROBE 1 pc1815593.0050.0015,593.002,806.7418399.74
18AMAZE 2 DOOR 2 PC1810000.0050.0020,000.003,600.0023600.00
19AMAZE 3 DOOR 4 PC1814237.5050.0056,950.0010,251.0067201.00
20 6 pc17839.0050.00107,034.0019,266.12126300.12
21CENTRE TABLE -CROSS 3921 10 PC182839.0050.0028,390.005,110.2033500.20
22shoker 20 pc18375.000.007,500.001,350.008850.00
GST % SGST CGST IGST SGST CGST IGST
009918
₹ 0019266.120019266.12
Total Quantity : 218
Grand Total :1886500.5
GST Total :339570.09
Payable Amount :2226071

Paid Amount :2227741.00