KOMFORT UNIVERSE PRODUCTS AND SERVICES LIMITED

Madhya Pradesh -477116,
Phone No.

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 23
Komfort Universe Products And Services Limited
Madhya Pradesh -477116,
GSTIN : 23AA1CK5616M1ZB
Mobile No. :

INVOICE DETAILS

Invoice No. : KU SI0098 22-23
Invoice Date : 12-Apr-2023
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Aaram Basic Mattress 78 72 4 24 pc183304.660.0079,311.8414,276.1693588.00
2Aaram Basic Mattress 78 72 5 6 pc184194.490.0025,166.944,530.0629697.00
3Aaram Basic Mattress 78 60 4 3 pc182753.810.008,261.431,487.079748.50
4Aaram Medium Mattress 78 72 4 9 pc184152.120.0037,369.086,726.4244095.50
5Aaram Medium Mattress 78 72 5 3 pc184936.020.0014,808.062,665.4417473.50
6Aaram Hard Mattress 78 72 4 9 pc185063.140.0045,568.268,202.3353770.59
7Aaram Soft Mattress 78 72 4 6 pc184660.590.0027,963.545,033.4632997.00
8Aaram Soft Mattress 78 72 5 9 pc185847.030.0052,623.279,472.2362095.50
GST % SGST CGST IGST
9918
₹ 0052393.17
Total Quantity : 69
Grand Total :291072.42
GST Total :52393.17
Payable Amount :343466

Paid Amount :343466.00