SHREE BASUKINATH ENTERPRISES

Abdulla Chwak ,Sampat chawk Patna
Phone No.

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 10
Shree Basukinath Enterprises
Abdulla Chwak ,Sampat chawk Patna
GSTIN : 10BFRPS8070K2ZW
Mobile No. :

INVOICE DETAILS

Invoice No. : SBNE 044 22-23
Invoice Date : 05-May-2022
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1Sun Flower Mattress 78 72 5 5 pc184451.270.0022,256.354,006.1526262.50
2Marigold Mattress 78 72 5 2 pc185588.560.0011,177.122,011.8813189.00
3Lotus Mattress 78 72 5 1 pc185078.180.005,078.18914.075992.25
4Jasmine Mattress 78 72 5 1 pc186591.140.006,591.141,186.417777.55
5Lily FC Mattress 78 72 4 1 pc186986.860.006,986.861,257.638244.49
6Lily FC Mattress 78 72 5 1 pc188184.750.008,184.751,473.269658.01
7Daffodil ET 78 72 6 1 pc189331.360.009,331.361,679.6411011.00
8Pocket Spring Mattress 78 72 6 1 pc189063.560.009,063.561,631.4410695.00
9Pocket Spring Mattress 78 72 8 1 pc189911.020.009,911.021,783.9811695.00
10Lily RB Mattress 78 72 5 1 pc188184.750.008,184.751,473.269658.01
11Jasmine 78 72 5 1 pc180.500.000.500.090.59
GST % SGST CGST IGST
9918
₹ 8708.918708.910
Total Quantity : 16
Grand Total :96765.59
GST Total :17417.81
Payable Amount :114183

Paid Amount :114183.00