ALDER FURNITURE PVT .LTD

REGD OFFICE-27 FURNITURE BLOCK W.H.S KIRTI NAGAR DELHI -110015
Phone No.

GSTIN : 10BAIPK2017G1ZE State : BIHAR Code : 07
Alder Furniture PVT .LTD
REGD OFFICE-27 FURNITURE BLOCK W.H.S KIRTI NAGAR DELHI -110015
GSTIN : 07AALCA3988K1Z1
Mobile No. :

INVOICE DETAILS

Invoice No. : AFPL 820 20-21
Invoice Date : 03-Dec-2020
Sr. No. Particular / Product HSN Quantity   GST (%) Rate   Dis. (%) Amount GST Total
1DELONIX HYD 78 72 17 PC1819306.002.00328,202.0059,076.36387278.38
2AS 4 78*72 1 PC1813073.202.0013,073.202,353.1815426.38
3AS-6 BOX BED 78 72 9403501010 PC1814469.702.00144,697.0026,045.50170742.50
4DS-1 BOX BED 78 72 6 PC1813832.702.0082,996.2014,939.3497935.54
5DEWAN BOX BED 78 36 4 PC187423.502.0029,694.005,344.9235038.92
6CABINET-30 GL 940350106 PC183807.302.0022,843.804,111.8626955.66
7CT-103 940360005 PC183405.502.0017,027.503,064.9520092.45
8ALMORA 2748 M CENTRE TABLE 1 pc1811823.702.0011,823.702,128.2713951.97
9DIAMOND CENTRE TABLE 2448 GL 4 PC184351.202.0017,404.803,132.8820537.68
10CENTER TBALE 52 3 PC186076.002.0018,228.003,281.0421509.04
11CT 53 4 PC184258.102.0017,032.403,065.8420098.24
12CT-108 6 PC181891.402.0011,348.402,042.7013391.10
13COMPUTER TABLE 2448 940360004 PC183405.502.0013,622.002,451.9616073.96
14COMPUTER TABLE -1939 PLM 94034 pc182508.802.0010,035.201,806.3211841.52
15DS-2 DRESSING 2 PC186076.002.0012,152.002,187.3614339.36
16DRESSING-11 5 PC188281.002.0041,405.007,452.9048857.90
17DELONIX DRESSING TABLE 5 PC188281.002.0041,405.007,452.9048857.90
18DRESSING STOOLS 8 PC181087.802.008,702.401,566.4010268.80
19CROWN OFFICE TABLE 60 30 94032 PC1810025.402.0020,050.803,609.1423659.94
20ROBIN W2D 2 PC1810388.002.0020,776.003,739.6824515.68
21WARDROBE DELONIX 3D 7860 3 PC1816268.002.0048,804.008,784.7257588.72
GST % SGST CGST IGST
9918
₹ 00167638.22
Total Quantity : 102
Grand Total :931323.4
GST Total :167638.22
Payable Amount :1098962

Paid Amount :0.00
Dues/Advance : 1099787.00