| Sr.No. |
Brand |
Name |
Unit |
Bar Code |
HSN |
GST (%) |
MRP |
Stock |
Action |
| 1 | New OM Furniture | Rocking Chair | pc | | | 18 | 0.00 | 7 |
|
| 2 | New OM Furniture | Bed Room Set | pc | | | 18 | 0.00 | -2 |
|
| 3 | New OM Furniture | Sofa -3+1+1 | pc | | | 18 | 0.00 | -4 |
|
| 4 | New OM Furniture | Dining Set 1+6 | pc | | | 18 | 0.00 | 14 |
|
| 5 | New OM Furniture | Center Table | pc | | | 18 | 0.00 | 3 |
|
| 6 | New OM Furniture | Sofa Set | pc | | | 18 | 0.00 | 3 |
|
| 7 | New OM Furniture | Dining Table Set -4 STR | pc | | | 18 | 0.00 | -2 |
|
| Total Stock |
19 |
|