| Sr.No. |
Brand |
Name |
Unit |
Bar Code |
HSN |
GST (%) |
MRP |
Stock |
Action |
| 1 | BALAJI STEEL INDUSTRIES | BS-7 A | pc | | | 18 | 0.00 | 0 |
|
| 2 | BALAJI STEEL INDUSTRIES | BOOK CASE A | pc | | | 18 | 0.00 | 1 |
|
| 3 | BALAJI STEEL INDUSTRIES | BS-3 A 3 | pc | | | 18 | 0.00 | 0 |
|
| 4 | BALAJI STEEL INDUSTRIES | BS-1 A | pc | | | 18 | 0.00 | 0 |
|
| 5 | BALAJI STEEL INDUSTRIES | BS-D D A | pc | | | 18 | 0.00 | 0 |
|
| 6 | BALAJI STEEL INDUSTRIES | BS-11 A Almirah | pc | | | 18 | 0.00 | -2 |
|
| 7 | BALAJI STEEL INDUSTRIES | BS-D1 A ALMIRAH | pc | | | 18 | 0.00 | 0 |
|
| 8 | BALAJI STEEL INDUSTRIES | BS-7 A ALMIRAH | pc | | | 18 | 0.00 | 0 |
|
| 9 | BALAJI STEEL INDUSTRIES | BS-9 A ALMIRAH | pc | | | 18 | 0.00 | 2 |
|
| 10 | BALAJI STEEL INDUSTRIES | B.S-1 ALMIRAH | pc | | | 18 | 0.00 | 1 |
|
| 11 | BALAJI STEEL INDUSTRIES | BS-7 A | pc | | | 18 | 0.00 | -1 |
|
| 12 | BALAJI STEEL INDUSTRIES | BS-1 | pc | | | 18 | 0.00 | 0 |
|
| 13 | BALAJI STEEL INDUSTRIES | BS-13 ECO Almirah | pc | | | 18 | 0.00 | 2 |
|
| 14 | BALAJI STEEL INDUSTRIES | BS-3 | pc | | | 18 | 0.00 | 0 |
|
| Total Stock |
3 |
|