| Sr.No. |
Brand |
Name |
Unit |
Bar Code |
HSN |
GST (%) |
MRP |
Stock |
Action |
| 1 | satyam Traders | Triveni Almirah GT -2PM | pc | | | 18 | 0.00 | 1 |
|
| 2 | satyam Traders | Triveni Almirah BR -4PM | pc | | | 18 | 0.00 | 2 |
|
| 3 | satyam Traders | Triveni Almirah KD -PF | pc | | | 18 | 0.00 | 2 |
|
| 4 | satyam Traders | Triveni Almirah KD -PM | pc | | | 18 | 0.00 | 1 |
|
| 5 | satyam Traders | Triveni Almirah GL2P -PF | pc | | | 18 | 0.00 | 1 |
|
| 6 | satyam Traders | Tijori 18 | pc | | | 18 | 0.00 | -2 |
|
| 7 | satyam Traders | Grih Laxmi 2+ | pc | | | 18 | 0.00 | -1 |
|
| Total Stock |
4 |
|