| Sr.No. |
Brand |
Name |
Unit |
Bar Code |
HSN |
GST (%) |
MRP |
Stock |
Action |
| 1 | ALISHA FURNITURE | 9026 DT | PC | | | 18 | 0.00 | 2 |
|
| 2 | ALISHA FURNITURE | 9107 DT | PC | | | 18 | 0.00 | 2 |
|
| 3 | ALISHA FURNITURE | 996 DT 6 | PC | | | 18 | 0.00 | 1 |
|
| 4 | ALISHA FURNITURE | 998 DT | PC | | | 18 | 0.00 | 2 |
|
| 5 | ALISHA FURNITURE | C54 DT | PC | | | 18 | 0.00 | 2 |
|
| 6 | ALISHA FURNITURE | JHULA | PC | | | 18 | 0.00 | -1 |
|
| 7 | ALISHA FURNITURE | LOGGY | PC | | | 18 | 0.00 | 1 |
|
| 8 | ALISHA FURNITURE | DINING TABLE | pc | | | 18 | 2943.30 | 3 |
|
| 9 | ALISHA FURNITURE | Chair | pc | | | 18 | 0.00 | 30 |
|
| 10 | ALISHA FURNITURE | Sofa Set 3 +1+1 | pc | | | 18 | 0.00 | 0 |
|
| 11 | ALISHA FURNITURE | Dressing Stool | pc | | | 18 | 0.00 | 23 |
|
| Total Stock |
65 |
|