| Sr.No. |
Brand |
Name |
Unit |
Bar Code |
HSN |
GST (%) |
MRP |
Stock |
Action |
| 1 | SANGAM ALMIRA | BOXER 2001 M-P | PC | | | 18 | 0.00 | -1 |
|
| 2 | SANGAM ALMIRA | DD BOXER RANI COLOR | pc | | | 18 | 0.00 | 0 |
|
| 3 | SANGAM ALMIRA | DULHAN MAROON COLOR | pc | | | 18 | 0.00 | 0 |
|
| 4 | SANGAM ALMIRA | GLASS DOOR BOOK SELF | PC | | | 18 | 0.00 | -2 |
|
| 5 | SANGAM ALMIRA | KATRINA 2002 | PC | | | 18 | 0.00 | -3 |
|
| 6 | SANGAM ALMIRA | MODI ALMIRA | PC | | | 18 | 0.00 | 0 |
|
| 7 | SANGAM ALMIRA | NAINO | PC | | | 18 | 0.00 | 2 |
|
| 8 | SANGAM ALMIRA | NANO 2008 | PC | | | 18 | 0.00 | 0 |
|
| 9 | SANGAM ALMIRA | RAHINO MARRON | PC | | | 18 | 0.00 | 1 |
|
| 10 | SANGAM ALMIRA | SUPREM 36 W M B | pc | | | 18 | 0.00 | -1 |
|
| 11 | SANGAM ALMIRA | primium -36 | pc | | | 18 | 0.00 | 0 |
|
| 12 | SANGAM ALMIRA | standard plus | pc | | | 18 | 0.00 | 0 |
|
| 13 | SANGAM ALMIRA | Jeo Plus -34 | pc | | | 18 | 0.00 | -1 |
|
| 14 | SANGAM ALMIRA | Luxury Partition | pc | | | 18 | 0.00 | 0 |
|
| 15 | SANGAM ALMIRA | ALMIRA | pc | | | 18 | 0.00 | 0 |
|
| Total Stock |
-5 |
|