| Sr.No. |
Brand |
Name |
Unit |
Bar Code |
HSN |
GST (%) |
MRP |
Stock |
Action |
| 1 | KOSTA INTERNATIONAL | KD-8 DRESSOR | PC | | | 18 | 0.00 | -1 |
|
| 2 | KOSTA INTERNATIONAL | KW-1 WARDROBE | PC | | | 18 | 0.00 | 1 |
|
| 3 | KOSTA INTERNATIONAL | KW-2 | PC | | | 18 | 0.00 | 0 |
|
| 4 | KOSTA INTERNATIONAL | KW-5 WARDROBE | PC | | | 18 | 0.00 | 0 |
|
| 5 | KOSTA INTERNATIONAL | M-10 | PC | | | 18 | 0.00 | 0 |
|
| 6 | KOSTA INTERNATIONAL | M-7 | PC | | | 18 | 0.00 | 0 |
|
| 7 | KOSTA INTERNATIONAL | R-3 KING BED WITH BOX | PC | | | 18 | 0.00 | 0 |
|
| 8 | KOSTA INTERNATIONAL | STUDY TABLE-1 | PC | | | 18 | 0.00 | -1 |
|
| Total Stock |
-1 |
|