| Sr.No. |
Brand |
Name |
Unit |
Bar Code |
HSN |
GST (%) |
MRP |
Stock |
Action |
| 1 | Jyoti Impex | Adhesive | pc | | 3506 | 18 | 0.00 | 180 |
|
| 2 | Jyoti Impex | Screw | pc | | 7318 | 18 | 0.00 | 6 |
|
| 3 | Jyoti Impex | Stapler Pin | pc | | 7318 | 18 | 0.00 | 16 |
|
| 4 | Jyoti Impex | Narrow Woven Fabrics | pc | | 58062000 | 5 | 0.00 | 50 |
|
| 5 | Jyoti Impex | Spring BAG | pc | | 7320 | 18 | 0.00 | 10 |
|
| 6 | Jyoti Impex | Sofa Clip | pc | | 7318 | 18 | 0.00 | 2 |
|
| 7 | Jyoti Impex | Fabricks | pc | | 540710 | 5 | 0.00 | 240 |
|
| 8 | Jyoti Impex | Non Woven Fabric | pc | | 56031200 | 12 | 0.00 | 42 |
|
| 9 | Jyoti Impex | Threads Cone | pc | | 55092200 | 12 | 0.00 | 250 |
|
| 10 | Jyoti Impex | Headrest Fitting | pc | | 7307 | 18 | 0.00 | 5 |
|
| 11 | Jyoti Impex | Iron Clip | pc | | 7318 | 18 | 0.00 | 6 |
|
| 12 | Jyoti Impex | Buttons | pc | | 9606 | 18 | 0.00 | 1800 |
|
| 13 | Jyoti Impex | Iron Legs | pc | | 7326 | 18 | 0.00 | 360 |
|
| 14 | Jyoti Impex | PVC Piping | pc | | 39173990 | 18 | 0.00 | 50 |
|
| 15 | Jyoti Impex | Spray Gun | pc | | 8424 | 18 | 0.00 | 2 |
|
| 16 | Jyoti Impex | Nail Gun | pc | | 84678990 | 18 | 0.00 | 2 |
|
| 17 | Jyoti Impex | Sofa Leg | pc | | 83024900 | 18 | 0.00 | 100 |
|
| 18 | Jyoti Impex | Packing Material | pc | | 3920 | 18 | 0.00 | 90 |
|
| 19 | Jyoti Impex | Frames Wood Frame | pc | | 83024200 | 18 | 0.00 | 60 |
|
| 20 | Jyoti Impex | PVC LEG | pc | | 7326 | 18 | 0.00 | 300 |
|
| Total Stock |
3571 |
|