Sale History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| ATZB1769 | 01-Oct-2021 | 47655.00 | 0.00 | 47655.00 | 0.00 |
|
| ATZB1770 | 01-Oct-2021 | 44802.00 | 0.00 | 44802.00 | 0.00 |
|
| ATZB1865 | 30-Oct-2021 | 84915.00 | 0.00 | 84915.00 | 0.00 |
|
| ATZB2048 | 16-Dec-2021 | 49041.00 | 0.00 | 49041.00 | 0.00 |
|
| ATZB2075 | 30-Dec-2021 | 49680.00 | 0.00 | 0.00 | 0.00 |
|
| ATZB2150 | 04-Feb-2022 | 141210.00 | 0.00 | 50000.00 | 0.00 |
|
| ATZB2462 | 28-May-2022 | 88350.00 | 0.00 | 38600.00 | 0.00 |
|
Payment History 0.00
| Transaction Date |
Payable |
Paid |
Disc. |
Dues |
Remarks |
| 30-Dec-2021 | 49680.00 | 49680.00 | 0.00 | 0.00 | ATZB2075 |
| 03-Feb-2022 | 91210.00 | 91210.00 | 0.00 | 0.00 | ATZB2150 |
| 28-May-2022 | 49750.00 | 49750.00 | 0.00 | 0.00 | ATZB2462 |