Sale History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| ATZB1498 | 24-Jun-2021 | 13000.00 | 0.00 | 13000.00 | 0.00 |
|
| ATZB2173 | 11-Feb-2022 | 49000.00 | 0.00 | 49000.00 | 0.00 |
|
| ATZB2482 | 04-Jun-2022 | 17500.00 | 0.00 | 17500.00 | 0.00 |
|
| ATZB2506 | 12-Jun-2022 | 12500.00 | 0.00 | 12500.00 | 0.00 |
|
| ATZB3209 | 17-Feb-2023 | 14000.00 | 0.00 | 14000.00 | 0.00 |
|
| ATZB6620 | 22-Jun-2025 | 32235.00 | 0.00 | 32235.00 | 0.00 |
|
| ATZB7219 | 02-Dec-2025 | 52500.00 | 0.00 | 22500.00 | 0.00 |
|
| ATZB7316 | 31-Dec-2025 | 5900.00 | 0.00 | 5900.00 | 0.00 |
|
Payment History 0.00
| Transaction Date |
Payable |
Paid |
Disc. |
Dues |
Remarks |
| 02-Dec-2025 | 30000.00 | 30000.00 | 0.00 | 0.00 | ATZB7219 |