Sale History
| Inv No |
Inv Date |
Amount |
Dis. |
Paid |
Dues |
Action |
| ATZB0957 | 29-Nov-2020 | 38312.00 | 0.00 | 38312.00 | 0.00 |
|
| ATZB0978 | 02-Dec-2020 | 63604.00 | 0.00 | 63604.00 | 0.00 |
|
| ATZB0987 | 06-Dec-2020 | 40606.00 | 0.00 | 40606.00 | 0.00 |
|
| ATZB1037 | 23-Dec-2020 | 33974.00 | 0.00 | 33974.00 | 0.00 |
|
| ATZB1059 | 31-Dec-2020 | 20303.00 | 0.00 | 20303.00 | 0.00 |
|
| ATZB1073 | 04-Jan-2021 | 4867.00 | 0.00 | 4867.00 | 0.00 |
|
| ATZB1078 | 06-Jan-2021 | 17461.00 | 0.00 | 17461.00 | 0.00 |
|
| ATZB1162 | 08-Feb-2021 | 18476.00 | 0.00 | 8476.00 | 0.00 |
|
| ATZB1214 | 26-Feb-2021 | 11100.00 | 0.00 | 11100.00 | 0.00 |
|
| ATZB1301 | 01-Apr-2021 | 21300.00 | 0.00 | 21300.00 | 0.00 |
|
| ATZB1409 | 19-May-2021 | 26015.00 | 0.00 | 26015.00 | 0.00 |
|
| ATZB1529 | 02-Jul-2021 | 28500.00 | 0.00 | 24000.00 | 0.00 |
|
| ATZB1568 | 22-Jul-2021 | 34768.00 | 0.00 | 32000.00 | 0.00 |
|
| ATZB1655 | 14-Aug-2021 | 20176.00 | 0.00 | 20176.00 | 0.00 |
|
| ATZB1829 | 23-Oct-2021 | 18630.00 | 0.00 | 18630.00 | 0.00 |
|
| ATZB2078 | 02-Jan-2022 | 368619.00 | 0.00 | 90000.00 | 48619.00 |
|
| ATZB2151 | 04-Feb-2022 | 35430.00 | 0.00 | 35430.00 | 0.00 |
|
| ATZB2171 | 10-Feb-2022 | 24090.00 | 0.00 | 24090.00 | 0.00 |
|
| ATZB2257 | 21-Mar-2022 | 29025.00 | 25.00 | 29000.00 | 0.00 |
|
| ATZB2389 | 07-May-2022 | 31105.00 | 0.00 | 31105.00 | 0.00 |
|
| ATZB2583 | 16-Jul-2022 | 49967.00 | 0.00 | 49967.00 | 0.00 |
|
| ATZB2665 | 15-Aug-2022 | 31570.00 | 0.00 | 31570.00 | 0.00 |
|
| ATZB2965 | 21-Nov-2022 | 138719.00 | 0.00 | 0.00 | 138719.00 |
|
| ATZB3194 | 12-Feb-2023 | 49390.00 | 0.00 | 49390.00 | 0.00 |
|
| ATZB3433 | 15-May-2023 | 65590.00 | 90.00 | 65500.00 | 0.00 |
|
| ATZB3580 | 28-Jun-2023 | 11494.00 | 0.00 | 11494.00 | 0.00 |
|
| ATZB3662 | 06-Aug-2023 | 22988.00 | 0.00 | 22988.00 | 0.00 |
|
| ATZN3693 | 24-Aug-2023 | 26942.00 | 0.00 | 10000.00 | 0.00 |
|
| ATZB3903 | 08-Nov-2023 | 74420.00 | 0.00 | 55874.00 | 0.00 |
|
| ATZB4051 | 22-Nov-2023 | 5747.00 | 0.00 | 5747.00 | 0.00 |
|
| ATZB4172 | 10-Dec-2023 | 5747.00 | 0.00 | 5747.00 | 0.00 |
|
| ATZB4425 | 06-Feb-2024 | 63200.00 | 0.00 | 0.00 | 4412.00 |
|
| ATZB6813 | 31-Aug-2025 | 104180.00 | 0.00 | 0.00 | 104180.00 |
|
| ATZB7142 | 16-Nov-2025 | 92644.00 | 0.00 | 0.00 | 67644.00 |
|
| ATZB7235 | 03-Dec-2025 | 114169.00 | 0.00 | 0.00 | 114169.00 |
|
| ATZB7536 | 27-Feb-2026 | 130442.00 | 0.00 | 0.00 | 130442.00 |
|
Payment History 0.00
| Transaction Date |
Payable |
Paid |
Disc. |
Dues |
Remarks |
| 07-Feb-2021 | 10000.00 | 10000.00 | 0.00 | 0.00 | ATZB1162 |
| 01-Jul-2021 | 4500.00 | 4500.00 | 0.00 | 0.00 | ATZB1529 |
| 21-Jul-2021 | 2768.00 | 2768.00 | 0.00 | 0.00 | ATZB1568 |
| 01-Jan-2022 | 278619.00 | 210000.00 | 0.00 | 68619.00 | ATZB2078 |
| 22-Apr-2022 | 68619.00 | 20000.00 | 0.00 | 48619.00 | ATZB2078 |
| 24-Aug-2023 | 16942.00 | 16942.00 | 0.00 | 0.00 | ATZN3693 |
| 24-Aug-2023 | 16942.00 | 16942.00 | 0.00 | 0.00 | ATZN3693 |
| 08-Nov-2023 | 18546.00 | 18546.00 | 0.00 | 0.00 | ATZB3903 |
| 06-Feb-2024 | 63200.00 | 58788.00 | 0.00 | 4412.00 | ATZB4425 |
| 16-Nov-2025 | 92644.00 | 92644.00 | 0.00 | 0.00 | ATZB7142 |
| 28-Nov-2025 | 92644.00 | 25000.00 | 0.00 | 67644.00 | ATZB7142 |